mearef › Coverage
What we hold, exactly
9 countries × 11 series = 99 series held, and 11 of those series are complete across every country where the instrument exists. Coverage is deliberately uneven — a market with more statutory instruments carries more series. ✓ links to the series page with its citation. – means we do not hold it yet and the API 404s rather than improvising. n/a means no such instrument exists in that country, so there is nothing to hold.
| Country | corporate‑tax | cpi | income‑tax | minimum‑wage | policy‑rate | public‑holidays | social‑contributions | statutory‑interest | vat | vat‑registration‑threshold | withholding‑tax | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bahrain | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Iraq | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Israel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Jordan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Kuwait | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Oman | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Qatar | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Saudi Arabia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| United Arab Emirates | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Held / can exist | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 |
Machine-readable equivalent: /catalog (free JSON, includes per-series confidence, staleness and the same applicable-universe figures). Missing something you need? Tell us — series are researched to primary sources before they are sold.