mearef › Policy interest rate
Policy interest rate across 9 Middle Eastern countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Policy interest rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Bahrain | 4.5 percent | 2025-12-11 | 2026-08-17 | Central Bank of Bahrain — Facilities & Interest Rates, Standing… |
| Iraq | 5.5 percent | 2024-10-24 | 2026-08-21 | Central Bank of Iraq — Monetary Policy page (السياسة النقدية): 'سعر… |
| Israel | 3.5 percent | 2026-07-09 | 2026-07-24 | Bank of Israel press release, 'The Monetary Committee decides on July… |
| Jordan | 5.75 percent | 2025-12-14 | 2026-08-24 | Central Bank of Jordan, Press Release of 11 December 2025 — the Open… |
| Kuwait | 3.5 percent | 2025-12-11 | 2026-08-05 | Central Bank of Kuwait press release, 10 Dec 2025 — 'CBK Cuts the… |
| Oman | 4.25 percent | 2025-12-11 | 2026-07-24 | Central Bank of Oman — weekly Government Treasury Bills tender… |
| Qatar | 3.85 percent | 2025-12-10 | 2026-08-05 | Qatar Central Bank monetary policy decision, 10 Dec 2025 — QCB cuts… |
| Saudi Arabia | 4.25 percent | 2025-12-10 | 2026-07-24 | Saudi Central Bank (SAMA), Repo Rate (Monetary Policy Tools), showing… |
| United Arab Emirates | 3.65 percent | 2025-12-11 | 2026-07-24 | CBUAE press release 'CBUAE Lowers the Base Rate by 25 Basis Points'… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.