mearef › Inflation rate (CPI)
Inflation rate (CPI) across 9 Middle Eastern countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Inflation rate (CPI) | In force from | Last verified | Source |
|---|---|---|---|---|
| Bahrain | 102.8 index points (base April 2019=100); month-on-month +0.39%, year-on-year +2.29% | 2026-05-01 | 2026-07-24 | Information & eGovernment Authority — Bahrain Open Data Portal… |
| Iraq | 111.2 index points (base 2022=100); month-on-month -1.2%, year-on-year +3.0% | 2026-05-01 | 2026-07-24 | Central Statistical Organization, Ministry of Planning — 'تقرير… |
| Israel | 1.5 percent | 2026-07-01 | 2026-08-21 | Bank of Israel Data Portal (SDMX), dataflow BOI.STATISTICS:PRI(1.0)… |
| Jordan | 116.13 index points (base 2018=100); +2.79% year-on-year, +0.15% month-on-month | 2026-06-01 | 2026-07-24 | Department of Statistics, monthly Consumer Price Index report for… |
| Kuwait | 139.9 index points (base 2013=100); month-on-month 0.00%, year-on-year +2.19% | 2026-06-01 | 2026-07-24 | Central Statistical Bureau (CSB) — Consumer Price Index bulletin for… |
| Oman | 2.8 percent | 2026-06-01 | 2026-07-24 | National Centre for Statistics and Information (NCSI) — Consumer… |
| Qatar | 110.05 index points (base 2018=100); month-on-month -0.51% | 2026-05-01 | 2026-08-05 | National Planning Council (NPC) — Consumer Price Index for May 2026… |
| Saudi Arabia | 1.8 percent | 2026-06-01 | 2026-08-17 | GASTAT (General Authority for Statistics, Saudi Arabia) - Consumer… |
| United Arab Emirates | 2 percent | 2025-12-01 | 2026-07-24 | Central Bank of the UAE — Quarterly Economic Review, June 2026 (GCC… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.