Inflation rate (CPI) across 9 Middle Eastern countries
Across the 6 Middle Eastern countries with a single figure, the inflation rate (CPI) runs from 1.5% (Israel) to 3.8% (Iraq). Every figure links to its official source, with the date it took effect and the date we last checked it.
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Inflation rate (CPI) | In force from | Last verified | Source |
|---|---|---|---|---|
| Bahrain | 104.9 index points base April 2019=100 | 2026-09-01 | 2026-10-26 | Information & eGovernment Authority, Bahrain Open Data dataset… |
| Iraq | 3.8 percent | 2026-09-01 | 2026-10-29 | COSIT — CPI September 2026 (تقرير الارقام القياسية لاسعار المستهلك… |
| Israel | 1.5 percent YoY | 2026-08-01 | 2026-10-08 | Bank of Israel Data Portal (SDMX), dataflow BOI.STATISTICS:PRI(1.0)… |
| Jordan | 115.63 index points (base 2018=100); +2.66% year-on-year, -0.25% month-on-month | 2026-08-01 | 2026-10-12 | Department of Statistics (Jordan), PRESS/August 2026, dated 21… |
| Kuwait | 2.19 percent | 2026-07-01 | 2026-11-02 | Central Statistical Bureau of Kuwait, Consumer Price Index Numbers… |
| Oman | 3.2 percent year-on-year change in the general Consumer Price Index, base 2018 = 100 | 2026-09-01 | 2026-10-26 | NCSI Consumer Price Inflation report, September 2026 (Release… |
| Qatar | 110.12 index points (base 2018=100); month-on-month +0.06% | 2026-06-01 | 2026-10-22 | Qatar News Agency, 4 August 2026, quoting the National Planning… |
| Saudi Arabia | 1.9 percent YoY | 2026-09-01 | 2026-10-19 | GASTAT (General Authority for Statistics, Saudi Arabia) - Consumer… |
| United Arab Emirates | 2 percent YoY | 2025-12-01 | 2026-09-22 | National headline only… — while the UAE’s inflation stood at 2.0%… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.
Use this in your app
$0.003 per call over x402, paid in USDC on Base. No key and no signup: the endpoint answers HTTP 402 with the quote and any x402 client pays it. Card credit is on the pricing page.
Try it free
curl -H "X-Free-Sample: 1" https://mearef.dev/v1/ae/cpi
United Arab Emirates is this brand's free sample country: every United Arab Emirates series answers without payment, same JSON shape and citations as the paid call.
Any country, as JSON
curl -i https://mearef.dev/v1/{country}/cpi
# 402 Payment Required + x402 quote; pay it with x402-fetch, x402-axios or any x402 client
# History: https://mearef.dev/v1/{country}/cpi/history?from=2020-01-01