mearef › Statutory interest rate
Statutory interest rate across 9 Middle Eastern countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Statutory interest rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Bahrain | no single figure — why | — | 2026-08-10 | Law of Commerce (Decree-Law No. 7 of 1987) Art. 76(4): 'Interest… |
| Iraq | 5 percent | 1953-09-08 | 2026-08-11 | Civil Code No. 40 of 1951 (القانون المدني العراقي رقم 40 لسنة 1951)… |
| Israel | 5.74 percent | 2026-07-01 | 2026-08-10 | Adjudication of Interest and Linkage Law 5721-1961, s. 5c (added by… |
| Jordan | 9 percent | 1988-01-01 | 2026-08-11 | قانون أصول المحاكمات المدنية رقم (24) لسنة 1988، المادة 167/4 — Civil… |
| Kuwait | 7 percent | 1981-02-25 | 2026-08-10 | Commercial Code (Decree-Law No. 68 of 1980) Art. 110: 'اذا كان محل… |
| Oman | 6 percent | 2025-10-05 | 2026-08-10 | Ministry of Commerce, Industry and Investment Promotion, Ministerial… |
| Qatar | no single figure — why | — | 2026-08-10 | Civil Code (Law No. 22 of 2004) Art. 268: 'Where the obligation is… |
| Saudi Arabia | 0 percent | 2023-12-16 | 2026-08-10 | Civil Transactions Law (Royal Decree No. M/191 of 18 June 2023, in… |
| United Arab Emirates | no single figure — why | — | 2026-08-10 | Commercial Transactions Law (Federal Decree-Law No. 50 of 2022) Art… |
3 of these 9 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.