mearef › VAT rate
VAT rate across 9 Middle Eastern countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | VAT rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Bahrain | 10 percent | 2022-01-01 | 2026-07-24 | National Bureau for Revenue (NBR) — VAT FAQs, section 1 (General)… |
| Iraq | no single figure — why | — | 2026-07-24 | Federal Budget Law No. (13) of 2023, Article 20(First) — the… |
| Israel | 18 percent | 2025-01-01 | 2026-07-24 | Israel Tax Authority, 'היסטורית שיעורי מס ערך מוסף' (VAT rate history… |
| Jordan | 16 percent | 2010-01-01 | 2026-07-24 | Income and Sales Tax Department (ISTD), 'The General Sales Tax Law… |
| Kuwait | no single figure — why | — | 2026-07-24 | BRITACOM country tax profile for Kuwait — 'collected and published by… |
| Oman | 5 percent | 2021-04-16 | 2026-08-05 | Oman Tax Authority — VAT FAQs: "The standard rate of tax will be 5%… |
| Qatar | no single figure — why | — | 2026-07-24 | Qatar General Tax Authority (GTA) — taxes overview: Qatar levies… |
| Saudi Arabia | 15 percent | 2020-07-01 | 2026-07-24 | Zakat, Tax and Customs Authority (ZATCA), Value Added Tax Law and… |
| United Arab Emirates | 5 percent | 2018-01-01 | 2026-08-24 | Federal Decree-Law No. (8) of 2017 on Value Added Tax, Article (3)… |
3 of these 9 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.