mearef › Income tax rates
Income tax rates across 9 Middle Eastern countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Income tax rates | In force from | Last verified | Source |
|---|---|---|---|---|
| Bahrain | no single figure — why | — | 2026-07-24 | Bahrain Economic Development Board (official investment promotion… |
| Iraq | structured — see Iraq | 2004-04-01 | 2026-07-24 | CPA Order No. 49 (Tax Strategy of 2004), Section 3, amending Article… |
| Israel | 6 entries | 2026-01-01 | 2026-07-24 | Israel Tax Authority, 'לוח עזר לחישוב מס הכנסה ממשכורת ושכר עבודה… |
| Jordan | 6 entries | 2019-01-01 | 2026-07-24 | Income and Sales Tax Department, official English text of 'Law No… |
| Kuwait | no single figure — why | — | 2026-07-24 | BRITACOM country tax profile for Kuwait — published by the BRITACOM… |
| Oman | no single figure — why | — | 2026-07-24 | Oman Tax Authority — 'Issuance of Personal Income Tax (PIT) Law': the… |
| Qatar | no single figure — why | — | 2026-07-24 | General Tax Authority (GTA) — Income Tax Law No. 24 of 2018… |
| Saudi Arabia | no single figure — why | 2004-07-30 | 2026-07-24 | ZATCA, Income Tax Law (Royal Decree No. M/1 of 1425H, 2004) and… |
| United Arab Emirates | no single figure — why | — | 2026-07-24 | u.ae (Official Platform of the UAE Government), Taxation — the UAE… |
6 of these 9 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.