mearef › VAT registration threshold
VAT registration threshold across 9 Middle Eastern countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | VAT registration threshold | In force from | Last verified | Source |
|---|---|---|---|---|
| Bahrain | 37500 BHD | 2020-01-01 | 2026-08-10 | National Bureau for Revenue (NBR), VAT General Guide, Version 1.13… |
| Iraq | no single figure — why | — | 2026-08-12 | Federal Budget Law No. (13) of 2023, Article 20(First) — the… |
| Israel | 122833 ILS/year | 2026-01-01 | 2026-08-10 | רשות המסים בישראל — סכומים ושיעורים במע"מ (Israel Tax Authority, VAT… |
| Jordan | 30000 JOD | — | 2026-08-10 | General Sales Tax Law No. 6 of 1994 as amended (Income and Sales Tax… |
| Kuwait | no single figure — why | — | 2026-08-10 | PwC Worldwide Tax Summaries — Kuwait, Corporate: Other taxes (last… |
| Oman | 38500 OMR | 2021-04-16 | 2026-08-10 | Tax Authority Chairman's Decision Determining the Mandatory and… |
| Qatar | no single figure — why | — | 2026-08-12 | General Tax Authority of Qatar, “Taxes in Qatar” — the authority's… |
| Saudi Arabia | 375000 SAR | 2018-01-01 | 2026-08-10 | GCC Common VAT Agreement art. 50(2) — 'The Mandatory Registration… |
| United Arab Emirates | 375000 AED | 2018-01-01 | 2026-08-10 | Cabinet Decision No. 52 of 2017 (VAT Executive Regulation) art. 7(1)… |
3 of these 9 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.