mearef › Social contributions
Social contributions across 9 Middle Eastern countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Social contributions | In force from | Last verified | Source |
|---|---|---|---|---|
| Bahrain | 6 entries | 2026-01-01 | 2026-08-11 | Social Insurance Organization (SIO), Kingdom of Bahrain — Social… |
| Iraq | 4 entries | 2023-08-28 | 2026-08-11 | Workers' Retirement and Social Security Law No. (18) of 2023 (قانون… |
| Israel | 5 entries | 2026-01-01 | 2026-08-11 | המוסד לביטוח לאומי (National Insurance Institute of Israel), rate… |
| Jordan | 5 entries | 2026-01-01 | 2026-08-11 | Social Security Corporation (المؤسسة العامة للضمان الاجتماعي), Jordan… |
| Kuwait | 2 entries | 2026-01-01 | 2026-08-11 | Public Institution for Social Security (PIFSS), Kuwait — Social… |
| Oman | 6 entries | 2026-01-01 | 2026-08-11 | Social Protection Law promulgated by Royal Decree 52/2023 (Sultanate… |
| Qatar | 2 entries | 2023-01-03 | 2026-08-11 | Social Insurance Law promulgated by Law No. (1) of 2022 (State of… |
| Saudi Arabia | 6 entries | 2026-07-01 | 2026-08-08 | Social Insurance Law, promulgated by Royal Decree No. M/273 dated… |
| United Arab Emirates | 10 entries | 2023-12-01 | 2026-08-08 | Federal Decree-Law No. (57) of 2023 Concerning Pension and Social… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.