mearef › Minimum wage
Minimum wage across 9 Middle Eastern countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Minimum wage | In force from | Last verified | Source |
|---|---|---|---|---|
| Bahrain | no single figure — why | — | 2026-08-05 | Law No. (36) of 2012 Promulgating the Labour Law for the Private… |
| Iraq | 350000 IQD per month | 2018-01-01 | 2026-07-24 | Council of Ministers decision of 18 December 2017, taken under… |
| Israel | 6443.85 ILS/month (full-time). Hourly ILS 35.40 on a 182-hour month, ILS 34.64 on a 186-hour month; daily ILS 297.40 (5-day week), ILS 257.75 | 2026-04-01 | 2026-07-24 | National Insurance Institute of Israel — 'שכר מינימום – נתונים… |
| Jordan | 290 JOD per month | 2025-01-01 | 2026-07-24 | Social Security Corporation (المؤسسة العامة للضمان الاجتماعي) press… |
| Kuwait | 75 KWD per month | 2017-06-11 | 2026-07-24 | Ministerial Order No. 14 of 2017 setting the monthly minimum wage for… |
| Oman | structured — see Oman | 2013-07-01 | 2026-07-24 | Ministerial Order (Decision) No. 222 of 2013 fixing the Minimum Wage… |
| Qatar | structured — see Qatar | 2021-03-20 | 2026-07-24 | Law No. (17) of 2020 Determining the National Minimum Wage for… |
| Saudi Arabia | 4000 SAR/month | 2021-04-18 | 2026-07-24 | Ministry of Human Resources and Social Development (MHRSD)… |
| United Arab Emirates | no single figure — why | — | 2026-07-24 | Federal Decree-Law No. (33) of 2021 on the Regulation of Employment… |
2 of these 9 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.