mearef › Corporate tax rate
Corporate tax rate across 9 Middle Eastern countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Corporate tax rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Bahrain | no single figure — why | — | 2026-07-24 | Bahrain Economic Development Board (the Kingdom's official investment… |
| Iraq | 15 percent | 2004-04-01 | 2026-07-24 | CPA Order No. 49 (Tax Strategy of 2004), Section 3, amending Article… |
| Israel | 23 percent | 2018-01-01 | 2026-07-24 | Income Tax Ordinance [New Version], 5721-1961, section 126(a) — 'מס… |
| Jordan | 20 percent | 2019-01-01 | 2026-07-24 | Income and Sales Tax Department, official English text of 'Law No… |
| Kuwait | 15 percent | 2008-02-03 | 2026-07-24 | Income Tax Decree No. 3 of 1955 as amended by Law No. 2 of 2008… |
| Oman | 15 percent | 2017-01-01 | 2026-07-24 | Income Tax Law promulgated by Royal Decree No. 28/2009 (as amended)… |
| Qatar | 10 percent | 2019-01-01 | 2026-07-24 | General Tax Authority (GTA) — Income Tax Law No. 24 of 2018: standard… |
| Saudi Arabia | 20 percent | 2004-07-30 | 2026-07-24 | ZATCA, Income Tax Law (Royal Decree No. M/1 of 15/1/1425H, 2004)… |
| United Arab Emirates | 9 percent | 2023-06-01 | 2026-07-24 | Federal Decree-Law No. (47) of 2022 on the Taxation of Corporations… |
1 of these 9 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.